<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Patton Illustration</title>
	<atom:link href="http://www.nickpatton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nickpatton.com</link>
	<description>a professional picture book illustrator</description>
	<lastBuildDate>Fri, 18 May 2012 21:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Illustration Friday: Sight</title>
		<link>http://www.nickpatton.com/2012/05/18/illustration-friday-sight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration-friday-sight</link>
		<comments>http://www.nickpatton.com/2012/05/18/illustration-friday-sight/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:32:43 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[squinting]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=539</guid>
		<description><![CDATA[I gave myself an hour and a half to do Illustration Friday this week. A half hour in I was giving up on my second attempt and getting frustrated. Third times the charm &#8230; right? Sometimes the simpler the better. Related links: View all 8 of Nick Patton’s Illustration Friday assignments (2 weeks in a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-540" title="Squinting – Illustration by Nick Patton" src="http://www.nickpatton.com/wp-content/uploads/2012/05/nickpatton_illustration_squinting.jpg" alt="A painting of a little girl squinting at the sun after taking off her sunglasses" width="550" height="302" /></p>
<p>I gave myself an hour and a half to do <a href="http://illustrationfriday.com/">Illustration Friday</a> this week. A half hour in I was giving up on my second attempt and getting frustrated. Third times the charm &#8230; right? Sometimes the simpler the better.</p>
<p><strong>Related links:</strong><br />
<a href="http://www.nickpatton.com/tag/illustration-friday/">View all 8 of Nick Patton’s Illustration Friday assignments (2 weeks in a row!)</a><br />
<a href="http://www.nickpatton.com/2012/04/27/2012/04/20/illustrations/">View Nick Patton’s illustration portfolio</a><br />
<a href="http://illustrationfriday.com/">Visit illustrationfriday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/05/18/illustration-friday-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Kernel</title>
		<link>http://www.nickpatton.com/2012/05/11/illustration-friday-kernel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration-friday-kernel</link>
		<comments>http://www.nickpatton.com/2012/05/11/illustration-friday-kernel/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:49:08 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[corn on the cob]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[kernel]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=522</guid>
		<description><![CDATA[I had my supper planned tonight but I almost changed my mind because of Illustration Friday! Can you see the word &#8220;kernel&#8221; in the corn? Related links: View all 7 of Nick Patton’s Illustration Friday assignments View Nick Patton’s illustration portfolio Visit illustrationfriday.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-523" title="Eating Corn on the Cob – Illustration by Nick Patton" src="http://www.nickpatton.com/wp-content/uploads/2012/05/nickpatton_illustration_eating_corn_on_cobb.jpg" alt="An illustration of a girl has she is about to bit into a cob of corn." width="550" height="302" /></p>
<p>I had my supper planned tonight but I almost changed my mind because of <a href="http://illustrationfriday.com/">Illustration Friday</a>!</p>
<p>Can you see the word &#8220;kernel&#8221; in the corn?</p>
<p><strong>Related links:</strong><br />
<a href="http://www.nickpatton.com/tag/illustration-friday/">View all 7 of Nick Patton’s Illustration Friday assignments</a><br />
<a href="http://www.nickpatton.com/2012/04/27/2012/04/20/illustrations/">View Nick Patton’s illustration portfolio</a><br />
<a href="http://illustrationfriday.com/">Visit illustrationfriday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/05/11/illustration-friday-kernel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Maurice Sendak Dies at 83</title>
		<link>http://www.nickpatton.com/2012/05/08/maurice-sendak-dies-at-83-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maurice-sendak-dies-at-83-today</link>
		<comments>http://www.nickpatton.com/2012/05/08/maurice-sendak-dies-at-83-today/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:23:27 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Book studies]]></category>
		<category><![CDATA[Children's picture book illustration]]></category>
		<category><![CDATA[Maurice Sendak]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=513</guid>
		<description><![CDATA[The most interesting picture book illustrator of our time has died today at age 83. Sendak was always pushing buttons. Most in children&#8217;s books loved this guy &#8230; some hated him but he really didn&#8217;t care either way. He was as independent as an artist could be. His own man. And for that I respect [...]]]></description>
			<content:encoded><![CDATA[<p>The most interesting picture book illustrator of our time has died today at age 83. Sendak was always pushing buttons. Most in children&#8217;s books loved this guy &#8230; some hated him but he really didn&#8217;t care either way. He was as independent as an artist could be. His own man. And for that I respect him.</p>
<p><strong>Related links:</strong><br />
<a href="http://www.nickpatton.com/2012/04/20/tag/illustration-friday/">The New York Times article on the life of Maurice Sendak</a></p>
<div style="background-color: #000000; width: 520px;">
<div style="padding: 4px;"><iframe src="http://media.mtvnservices.com/embed/mgid:cms:video:colbertnation.com:406796" frameborder="0" width="512" height="288"></iframe></p>
<p style="text-align: left; background-color: #ffffff; padding: 4px; margin-top: 4px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><strong>The Colbert Report</strong><br />
Get More: <a href="http://www.colbertnation.com/full-episodes/">Colbert Report Full Episodes</a>,<a href="http://www.indecisionforever.com/">Political Humor &amp; Satire Blog</a>,<a href="http://www.colbertnation.com/video">Video Archive</a></p>
</div>
</div>
<div style="background-color: #000000; width: 520px;">
<div style="padding: 4px;"><iframe src="http://media.mtvnservices.com/embed/mgid:cms:video:colbertnation.com:406902" frameborder="0" width="512" height="288"></iframe></p>
<p style="text-align: left; background-color: #ffffff; padding: 4px; margin-top: 4px; margin-bottom: 0px; font-family: Arial, Helvetica, sans-serif; font-size: 12px;"><strong>The Colbert Report</strong><br />
Get More: <a href="http://www.colbertnation.com/full-episodes/">Colbert Report Full Episodes</a>,<a href="http://www.indecisionforever.com/">Political Humor &amp; Satire Blog</a>,<a href="http://www.colbertnation.com/video">Video Archive</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/05/08/maurice-sendak-dies-at-83-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing doesn&#8217;t have to be sleazy if we care about people and other brief thought</title>
		<link>http://www.nickpatton.com/2012/04/30/marketing-doesnt-have-to-be-sleazy-if-we-care-about-people-and-other-brief-thought/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-doesnt-have-to-be-sleazy-if-we-care-about-people-and-other-brief-thought</link>
		<comments>http://www.nickpatton.com/2012/04/30/marketing-doesnt-have-to-be-sleazy-if-we-care-about-people-and-other-brief-thought/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:00:53 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Brief thoughts]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Moleskine]]></category>
		<category><![CDATA[Norby Knight]]></category>
		<category><![CDATA[Picture books]]></category>
		<category><![CDATA[Stephen Colbert]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=439</guid>
		<description><![CDATA[Marketing doesn&#8217;t have to be sleazy if we care—about what we do, how we do it, and who we do it for. What if game developers wrote picture books? Who know one my drawings could move like this? Or like this? Moleskine developed a text messaging system that works a lot faster than anything you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2012/04/23/stop-shouting-start-teaching/">Marketing doesn&#8217;t have to be sleazy if we care</a>—about what we do, how we do it, and who we do it for.</p>
<p>What if <a href="http://loldwell.com/?p=2064">game developers wrote picture books</a>?</p>
<p>Who know <a href="http://www.youtube.com/watch?v=e3xgr1CynSM&amp;feature=colike">one my drawings</a> could move like this? <a href="http://youtu.be/HkUSOyksUKM">Or like this</a>?</p>
<p><a href="http://www.psfk.com/2012/04/moleskine-text-message-paper-planes.html">Moleskine developed a text messaging system</a> that works a lot faster than anything you do on your phone.</p>
<p>The <a href="http://www.colbertnation.com/the-colbert-report-videos/413132/april-24-2012/stephen-s-children-s-book?xrs=share_copy">best celebrate children&#8217;s book EVER</a> seen &#8230; and Sendak likes it &#8230; so it most be good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/04/30/marketing-doesnt-have-to-be-sleazy-if-we-care-about-people-and-other-brief-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Jump</title>
		<link>http://www.nickpatton.com/2012/04/27/illustration-friday-jump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration-friday-jump</link>
		<comments>http://www.nickpatton.com/2012/04/27/illustration-friday-jump/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:19:49 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=505</guid>
		<description><![CDATA[I wanted to do a Florida sunset, but I think it could be better. Maybe what I need is a Illustration Friday research trip! Disney here I come!! Depart MKE 3:40 p.m.  &#8211; Arrive MCO 7:17 p.m. See you next Friday! Related links: View Nick Patton’s Illustration Friday assignments (6 in a row!) View Nick [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-506" title="Jump Sunset – Illustration by Nick Patton" src="http://www.nickpatton.com/wp-content/uploads/2012/04/nickpatton_illustration_jump_sunset.jpg" alt="The letters &quot;Jump&quot; sitting on a beach with the sun setting behind them. &quot;M&quot; is in mid-jump." width="550" height="302" /></p>
<p>I wanted to do a Florida sunset, but I think it could be better. Maybe what I need is a Illustration Friday research trip! Disney here I come!!</p>
<p>Depart MKE 3:40 p.m.  &#8211; Arrive MCO 7:17 p.m.</p>
<p>See you next Friday!</p>
<p><strong>Related links:</strong><br />
<a href="http://www.nickpatton.com/tag/illustration-friday/">View Nick Patton’s Illustration Friday assignments (6 in a row!)</a><br />
<a href="../2012/04/20/illustrations/">View Nick Patton’s illustration portfolio</a><br />
<a href="http://illustrationfriday.com/">Visit illustrationfriday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/04/27/illustration-friday-jump/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A new look for Nick Patton Illustration</title>
		<link>http://www.nickpatton.com/2012/04/23/a-new-look-for-nick-patton-illustration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-look-for-nick-patton-illustration</link>
		<comments>http://www.nickpatton.com/2012/04/23/a-new-look-for-nick-patton-illustration/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:20:52 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[tools for creating]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=466</guid>
		<description><![CDATA[The pencil is Nick&#8217;s essential tool for creating I rolled out a new logo and home page look last week. The new mark features a pencil that helps form the letters of my name. The pencil is the essential creative tool. In an age where there is an explosion of tools for creating images the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-467" title="Nick Patton Illustration Logo" src="http://www.nickpatton.com/wp-content/uploads/2012/04/nickpatton_illustration_logo.jpg" alt="Nick Patton Illustration Logo" width="550" height="302" /></p>
<h2><a href="http://www.nickpatton.com/wp-content/uploads/2012/04/nickpatton_illustration_homepage.jpg"><img class="alignleft size-thumbnail wp-image-468" title="Nick Patton Illustration Home Page" src="http://www.nickpatton.com/wp-content/uploads/2012/04/nickpatton_illustration_homepage-150x150.jpg" alt="A screen shot of Nick Patton Illustration's home page" width="150" height="150" /></a>The pencil is Nick&#8217;s<br />
essential tool for creating</h2>
<p>I rolled out a new logo and <a href="http://www.nickpatton.com/">home page</a> look last week. The new mark features a pencil that helps form the letters of my name.</p>
<p><a href="http://en.wikipedia.org/wiki/Pencil">The pencil</a> is the essential creative tool. In an age where there is an explosion of tools for creating images the best and most used tool to create ideas is still a pencil. Nothing else feels as powerful and it will always be the tool I choose when I start any project.</p>
<p><strong>Related links:<br />
</strong><a href="http://www.nickpatton.com/">View Nick Patton Illustration&#8217;s home page</a><br />
<a href="http://en.wikipedia.org/wiki/Pencil">Everything you need to know about pencils<strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/04/23/a-new-look-for-nick-patton-illustration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Heights</title>
		<link>http://www.nickpatton.com/2012/04/20/illustration-friday-heights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration-friday-heights</link>
		<comments>http://www.nickpatton.com/2012/04/20/illustration-friday-heights/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:26:10 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[heights]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=456</guid>
		<description><![CDATA[This is something you&#8217;ll never see my feet doing. The illustration of a pair of feet hanging off a cliff took 1 hour to complete. Related links: View Nick Patton’s Illustration Friday assignments View Nick Patton’s illustration portfolio Visit illustrationfriday.com]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-457 alignnone" title="Hanging off the cliff – Illustration by Nick Patton" src="http://www.nickpatton.com/wp-content/uploads/2012/04/nickpatton_illustration_hanging_off_cliff.jpg" alt="An illustration of a pair of feet handing off the edge of a cliff with the sea below." width="550" height="302" /></p>
<p>This is something you&#8217;ll never see my feet doing.</p>
<p><a href="http://www.nickpatton.com/illustrations/"><strong>The illustration</strong></a> of a pair of feet hanging off a cliff took 1 hour to complete.</p>
<p><strong>Related links:</strong><br />
<a href="../tag/illustration-friday/">View Nick Patton’s Illustration Friday assignments</a><br />
<a href="../illustrations/">View Nick Patton’s illustration portfolio</a><br />
<a href="http://illustrationfriday.com/">Visit illustrationfriday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/04/20/illustration-friday-heights/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is nothing sacred and other brief thoughts</title>
		<link>http://www.nickpatton.com/2012/04/16/is-nothing-sacred-and-other-brief-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-nothing-sacred-and-other-brief-thoughts</link>
		<comments>http://www.nickpatton.com/2012/04/16/is-nothing-sacred-and-other-brief-thoughts/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:00:34 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Brief thoughts]]></category>
		<category><![CDATA[chicken or egg]]></category>
		<category><![CDATA[cut-outs]]></category>
		<category><![CDATA[Flashback]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Project Glass]]></category>
		<category><![CDATA[ska and children's art]]></category>
		<category><![CDATA[speaker-less headphones]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=392</guid>
		<description><![CDATA[Is nothing sacred! Science has proven what came first the chicken or the egg. A person told me designed cut-outs are outdated &#8230; I&#8217;m glad she is wrong! I wonder if I should buy speaker-less headphones to block out noise in my open work environment? Heaven is ska and children&#8217;s art combined. Pantone Easter eggs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nickpatton.com/wp-content/uploads/2011/10/chickenrace1.jpg"><img class="alignleft size-thumbnail wp-image-87" title="Illustration: Chicken Race" src="http://www.nickpatton.com/wp-content/uploads/2011/10/chickenrace1-e1323383661967-150x150.jpg" alt="A painting of an upset chicken who just lost to an egg in a down hill race" width="150" height="150" /></a>Is nothing sacred! Science has proven <a href="http://www.dailymail.co.uk/sciencetech/article-1294341/Chicken-really-DID-come-egg-say-scientists.html">what came first the chicken or the egg</a>.</p>
<p>A person told me <a href="http://www.youtube.com/watch?v=Spl3DrBrtp4">designed cut-outs</a> are outdated &#8230; I&#8217;m glad she is wrong!</p>
<p>I wonder if I should buy <a href="http://www.quietheadphones.com/beta/shop/hp-25-speakerless-headphones/">speaker-less headphones</a> to block out noise in my open work environment?</p>
<p>Heaven is <a href="http://www.youtube.com/watch?v=QZtzR8rSH_s">ska and children&#8217;s art combined</a>.</p>
<p><a href="http://howaboutorange.blogspot.com.au/2012/04/diy-pantone-easter-eggs.html">Pantone Easter eggs</a> &#8230; that&#8217;s how I roll!</p>
<p><a href="http://gizmodo.com/5899967/the-inevitable-windows-edition-parody-of-googles-project-glass">Project Glass</a> should be a Microsoft invention.</p>
<p>Every mac should <a href="http://www.flashbackcheck.com/">check for flashback issue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/04/16/is-nothing-sacred-and-other-brief-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Friday: Puzzled</title>
		<link>http://www.nickpatton.com/2012/04/13/illustration-friday-puzzled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=illustration-friday-puzzled</link>
		<comments>http://www.nickpatton.com/2012/04/13/illustration-friday-puzzled/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:18:44 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cutting the wire]]></category>
		<category><![CDATA[defusing a bomb]]></category>
		<category><![CDATA[illustration friday]]></category>
		<category><![CDATA[puzzled]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=432</guid>
		<description><![CDATA[It is Friday the 13th! You think he is feeling lucky? The illustration of a young man cutting the yellow wire to defusing a bomb took 1 hour to complete and I included the word &#8220;puzzled&#8221; in the design. Related links: View Nick Patton&#8217;s Illustration Friday assignments View Nick Patton&#8217;s illustration portfolio Visit illustrationfriday.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-433" title="Cutting the wire" src="http://www.nickpatton.com/wp-content/uploads/2012/04/nickpatton_illustration_cutting_the_wire.jpg" alt="A painting of a young man defusing a bomb. He is about to cut the yellow wire." width="550" height="302" /></p>
<p>It is Friday the 13th! You think he is feeling lucky?</p>
<p><strong>The <a href="http://www.nickpatton.com/illustrations/">illustration</a></strong> of a young man cutting the yellow wire to defusing a bomb took 1 hour to complete and I included the word &#8220;puzzled&#8221; in the design.</p>
<p><strong>Related links:</strong><br />
<a href="http://www.nickpatton.com/tag/illustration-friday/">View Nick Patton&#8217;s Illustration Friday assignments</a><br />
<a href="http://www.nickpatton.com/illustrations/">View Nick Patton&#8217;s illustration portfolio</a><br />
<a href="http://illustrationfriday.com/">Visit illustrationfriday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/04/13/illustration-friday-puzzled/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Creating Nick Patton</title>
		<link>http://www.nickpatton.com/2012/04/09/creating-nick-patton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-nick-patton</link>
		<comments>http://www.nickpatton.com/2012/04/09/creating-nick-patton/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:44 +0000</pubDate>
		<dc:creator>Nick Patton</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog thoughts]]></category>
		<category><![CDATA[Creative Opinion]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.nickpatton.com/?p=250</guid>
		<description><![CDATA[You know I had a very organized thoughtfully commentary track to go with this video. It was going to give you a taste of why I create illustrations and designs. Oh it was going to be good! But then I started recording. When I listening to the playback, one word came to mind &#8230; boring! [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/O89wpyyJ28Q" frameborder="0" width="560" height="315"></iframe></p>
<p>You know I had a very organized thoughtfully commentary track to go with this video. It was going to give you a taste of why I create illustrations and designs. Oh it was going to be good! But then I started recording. When I listening to the playback, one word came to mind &#8230; boring!</p>
<p>So I after a couple hours of sounding like I was reading from a prepared speech, I tossed it aside. I hit record on the mic and talk until the video was done. I kind of went off on a tangent about style. I&#8217;m not sure where that came from. I believe style is overrated but it wasn&#8217;t something I wanted to share today.</p>
<p>But you know what, after listening to the video I decided to keep it unedited. This is a place for me to share thoughts freely.</p>
<p>And that is just what I did.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nickpatton.com/2012/04/09/creating-nick-patton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

